rem	Index	Readability	Priority	ElitePercentage	TroopPercentage	AdminPercentage	DesiredPopulation	StartPopulation
ArmyComp	0	0	100	60	40	0	32	32
ArmyComp	1	1	95	40	60	0	26	26
ArmyComp	2	2	90	50	50	40	24	24
ArmyComp	3	3	60	100	0	50	24	24
ArmyComp	4	4	15	100	0	0	26	26
ArmyComp	5	5	10	25	75	0	20	20
ArmyComp	6	6	20	100	0	0	24	24
ArmyComp	7	7	10	100	0	75	20	20
ArmyComp	8	8	35	35	65	0	24	24
ArmyComp	9	9	35	0	100	75	20	20
ArmyComp	10	10	80	50	50	0	24	24
ArmyComp	11	11	20	0	100	0	19	0
ArmyComp	12	12	40	100	0	60	20	20
ArmyComp	13	13	5	100	0	100	20	20
ArmyComp	14	14	70	100	0	0	26	26
ArmyComp	15	15	60	50	50	0	24	24
ArmyComp	16	16	65	0	100	75	24	24
ArmyComp	17	17	25	0	100	100	16	16
ArmyComp	18	18	75	50	50	50	20	20
ArmyComp	19	19	45	50	50	75	16	16
ArmyComp	20	20	30	50	50	0	20	20
ArmyComp	21	21	85	40	60	25	24	24
ArmyComp	22	22	35	25	75	75	16	16
ArmyComp	23	23	50	25	75	50	16	16
ArmyComp	24	24	55	100	0	80	20	20
ArmyComp	25	25	45	20	80	50	20	20
ArmyComp	26	26	0	0	0	0	0	0
								
rem	Index	Size	Priority	Sector1	Sector2	Sector3	Sector4	
Patrol	0	10	5	A6	A8	0	0	
Patrol	1	10	5	D7	D3	E3	0	
Patrol	2	16	10	B14	B16	D16	D14	
Patrol	3	13	15	A1	B1	0	0	
Patrol	4	13	15	A3	C3	0	0	
Patrol	5	13	20	C1	C3	0	0	
Patrol	6	13	20	C10	C12	0	0	
Patrol	7	13	25	C4	C8	B8	B4	
Patrol	8	13	25	B4	B11	0	0	
Patrol	9	13	25	A11	A15	0	0	
Patrol	10	13	30	B12	D12	0	0	
Patrol	11	13	30	B14	D14	0	0	
Patrol	12	13	30	F12	D12	D11	0	
Patrol	13	13	35	D8	D9	E9	E8	
Patrol	14	13	40	G4	G5	0	0	
Patrol	15	13	45	H6	J6	0	0	
Patrol	16	13	50	E7	H7	0	0	
Patrol	17	13	55	F6	F7	I7	0	
Patrol	18	13	60	F10	G10	G11	F11	
Patrol	19	13	65	I9	I10	J10	0	
Patrol	20	13	70	H4	I4	I3	0	
Patrol	21	13	70	F13	F14	G14	G13	
Patrol	22	13	70	H12	I12	0	0	
Patrol	23	13	70	H15	I15	0	0	
Patrol	24	13	75	J11	J14	0	0	
Patrol	25	13	80	L13	L14	0	0	
Patrol	26	13	85	K11	K13	0	0	
Patrol	27	13	90	K7	K9	0	0	
Patrol	28	13	95	J2	L2	0	0	
								
rem	Index	Sector	Composition					
Garrison	0	P3	0					
Garrison	1	O3	0					
Garrison	2	N3	1					
Garrison	3	N4	1					
Garrison	4	N5	2					
Garrison	5	O4	2					
Garrison	6	F3	3					
Garrison	7	K4	4					
Garrison	8	M14	6					
Garrison	9	O8	6					
Garrison	10	O9	6					
Garrison	11	M7	6					
Garrison	12	N7	7					
Garrison	13	N10	7					
Garrison	14	L15	8					
Garrison	15	G2	8					
Garrison	16	H2	8					
Garrison	17	G1	9					
Garrison	18	H1	9					
Garrison	19	H3	10					
Garrison	20	A10	11					
Garrison	21	L11	12					
Garrison	22	L12	12					
Garrison	23	M11	12					
Garrison	24	M12	12					
Garrison	25	J9	13					
Garrison	26	I8	14					
Garrison	27	H13	15					
Garrison	28	H14	15					
Garrison	29	I13	24					
Garrison	30	I14	16					
Garrison	31	F9	17					
Garrison	32	G8	17					
Garrison	33	G9	17					
Garrison	34	A2	17					
Garrison	35	H8	18					
Garrison	36	B2	19					
Garrison	37	D2	20					
Garrison	38	H9	21					
Garrison	39	B13	22					
Garrison	40	C13	22					
Garrison	41	D13	23					
Garrison	42	D15	20					
Garrison	43	F8	25					
Garrison	44	C9	5					
Garrison	45	G3	5					
Garrison	46	G6	5					
Garrison	47	G12	5					
Garrison	48	J3	5					
Garrison	49	K6	5					
Garrison	50	K10	5					
Garrison	51	K14	5					
Garrison	52	N9	6					
Garrison	53	M7	6					
Garrison	54	L1	17					
Garrison	55	P11	26					
Garrison	56	P12	26					
Garrison	57	P13	26					
Garrison	58	P14	26					
Garrison	59	P15	26					
								
rem	Sector	NumTroops	NumElites	NumAdmins				
Static	A1	0	0	0				
Static	A2	0	0	0				
Static	A3	0	0	0				
Static	A4	0	0	0				
Static	A5	0	0	0				
Static	A6	0	4	12				
Static	A7	0	0	0				
Static	A8	0	1	9				
Static	A9	0	4	8				
Static	A10	0	0	0				
Static	A11	0	1	9				
Static	A12	0	0	0				
Static	A13	0	0	0				
Static	A14	0	0	0				
Static	A15	0	0	0				
Static	A16	0	0	0				
Static	B1	0	0	0				
Static	B2	0	0	0				
Static	B3	0	0	0				
Static	B4	0	0	0				
Static	B5	0	0	0				
Static	B6	0	0	0				
Static	B7	0	0	0				
Static	B8	0	0	0				
Static	B9	0	1	9				
Static	B10	0	1	9				
Static	B11	0	0	0				
Static	B12	8	2	8				
Static	B13	0	0	0				
Static	B14	9	1	0				
Static	B15	0	4	0				
Static	B16	0	0	0				
Static	C1	0	0	0				
Static	C2	0	0	0				
Static	C3	0	0	0				
Static	C4	0	0	0				
Static	C5	0	1	9				
Static	C6	0	1	9				
Static	C7	0	0	0				
Static	C8	0	0	0				
Static	C9	0	0	0				
Static	C10	0	0	0				
Static	C11	0	0	0				
Static	C12	10	0	0				
Static	C13	0	0	0				
Static	C14	8	4	10				
Static	C15	0	0	0				
Static	C16	0	0	0				
Static	D1	0	0	0				
Static	D2	0	0	0				
Static	D3	0	0	0				
Static	D4	0	1	9				
Static	D5	0	2	9				
Static	D6	0	0	0				
Static	D7	0	0	0				
Static	D8	0	0	0				
Static	D9	0	0	0				
Static	D10	0	24	0				
Static	D11	0	0	0				
Static	D12	12	0	0				
Static	D13	0	0	0				
Static	D14	0	12	0				
Static	D15	0	0	0				
Static	D16	0	0	0				
Static	E1	0	0	0				
Static	E2	0	0	0				
Static	E3	0	0	0				
Static	E4	0	0	0				
Static	E5	0	0	0				
Static	E6	0	0	0				
Static	E7	0	0	0				
Static	E8	12	0	0				
Static	E9	12	0	0				
Static	E10	0	0	0				
Static	E11	0	0	12				
Static	E12	0	0	0				
Static	E13	0	0	0				
Static	E14	0	0	0				
Static	E15	0	0	0				
Static	E16	0	0	0				
Static	F1	0	0	0				
Static	F2	0	12	0				
Static	F3	0	0	0				
Static	F4	12	0	0				
Static	F5	0	0	0				
Static	F6	0	0	0				
Static	F7	0	0	0				
Static	F8	0	0	0				
Static	F9	0	0	0				
Static	F10	12	0	0				
Static	F11	0	0	0				
Static	F12	0	0	0				
Static	F13	0	0	0				
Static	F14	0	0	0				
Static	F15	0	0	0				
Static	F16	0	8	16				
Static	G1	0	0	0				
Static	G2	0	0	0				
Static	G3	0	0	0				
Static	G4	0	0	0				
Static	G5	0	0	0				
Static	G6	0	0	0				
Static	G7	0	12	12				
Static	G8	0	0	0				
Static	G9	0	0	0				
Static	G10	0	0	0				
Static	G11	0	0	0				
Static	G12	0	0	0				
Static	G13	16	0	0				
Static	G14	0	0	0				
Static	G15	0	0	0				
Static	G16	0	0	0				
Static	H1	0	0	0				
Static	H2	0	0	0				
Static	H3	0	0	0				
Static	H4	0	0	0				
Static	H5	0	0	16				
Static	H6	0	0	0				
Static	H7	0	0	0				
Static	H8	0	0	0				
Static	H9	0	0	0				
Static	H10	0	16	0				
Static	H11	0	16	0				
Static	H12	12	0	0				
Static	H13	0	0	0				
Static	H14	0	0	0				
Static	H15	0	16	0				
Static	H16	16	0	0				
Static	I1	0	0	0				
Static	I2	0	0	0				
Static	I3	8	8	0				
Static	I4	0	0	0				
Static	I5	0	0	0				
Static	I6	0	0	0				
Static	I7	0	0	0				
Static	I8	0	0	0				
Static	I9	0	16	0				
Static	I10	0	0	0				
Static	I11	0	0	16				
Static	I12	0	0	0				
Static	I13	0	0	0				
Static	I14	0	0	0				
Static	I15	12	0	0				
Static	I16	0	3	0				
Static	J1	0	0	0				
Static	J2	0	0	0				
Static	J3	0	0	0				
Static	J4	0	10	0				
Static	J5	0	0	0				
Static	J6	0	0	0				
Static	J7	0	0	0				
Static	J8	16	4	0				
Static	J9	0	0	0				
Static	J10	0	0	0				
Static	J11	0	0	0				
Static	J12	0	4	8				
Static	J13	8	8	0				
Static	J14	0	0	8				
Static	J15	16	8	0				
Static	J16	0	0	0				
Static	K1	0	0	0				
Static	K2	0	0	0				
Static	K3	0	10	0				
Static	K4	0	0	0				
Static	K5	8	8	0				
Static	K6	0	0	0				
Static	K7	0	0	0				
Static	K8	0	0	0				
Static	K9	0	0	0				
Static	K10	0	0	0				
Static	K11	0	0	0				
Static	K12	0	0	0				
Static	K13	0	0	0				
Static	K14	0	0	0				
Static	K15	0	0	0				
Static	K16	0	0	0				
Static	L1	0	0	0				
Static	L2	0	0	0				
Static	L3	0	0	0				
Static	L4	0	10	0				
Static	L5	0	0	0				
Static	L6	12	4	8				
Static	L7	0	0	0				
Static	L8	0	0	0				
Static	L9	0	0	0				
Static	L10	0	10	10				
Static	L11	0	0	0				
Static	L12	0	0	0				
Static	L13	0	0	0				
Static	L14	0	0	0				
Static	L15	0	0	0				
Static	L16	0	0	0				
Static	M1	0	0	0				
Static	M2	8	8	8				
Static	M3	16	8	0				
Static	M4	16	8	0				
Static	M5	16	8	0				
Static	M6	8	8	0				
Static	M7	0	0	0				
Static	M8	0	0	0				
Static	M9	0	16	0				
Static	M10	0	4	8				
Static	M11	0	0	0				
Static	M12	0	0	0				
Static	M13	0	0	0				
Static	M14	0	0	0				
Static	M15	0	0	0				
Static	M16	0	0	0				
Static	N1	0	0	0				
Static	N2	0	0	0				
Static	N3	0	0	0				
Static	N4	0	0	0				
Static	N5	0	0	0				
Static	N6	8	8	8				
Static	N7	0	0	0				
Static	N8	0	4	0				
Static	N9	0	0	0				
Static	N10	0	2	12				
Static	N11	0	0	0				
Static	N12	0	0	0				
Static	N13	0	0	0				
Static	N14	0	0	0				
Static	N15	0	0	0				
Static	N16	0	0	0				
Static	O1	0	4	0				
Static	O2	0	0	0				
Static	O3	0	0	0				
Static	O4	0	0	0				
Static	O5	0	0	0				
Static	O6	0	0	0				
Static	O7	0	0	0				
Static	O8	0	0	0				
Static	O9	0	0	0				
Static	O10	0	0	0				
Static	O11	0	0	0				
Static	O12	0	0	0				
Static	O13	0	0	0				
Static	O14	0	0	0				
Static	O15	0	0	0				
Static	O16	0	0	0				
Static	P1	0	24	0				
Static	P2	0	0	0				
Static	P3	0	0	0				
Static	P4	0	0	0				
Static	P5	0	0	0				
Static	P6	0	0	0				
Static	P7	0	0	0				
Static	P8	0	0	0				
Static	P9	0	0	0				
Static	P10	0	0	0				
Static	P11	0	0	0				
Static	P12	0	0	0				
Static	P13	0	0	0				
Static	P14	0	0	0				
Static	P15	0	0	0				
Static	P16	0	0	0				
